Vehicle Speed
Vehicle speed is expressed in five categories: stationary, alley speed, street speed, highway speed, and all-out. Each of these speed categories represents a range of possible movement (see Table: Vehicle Speeds and Modifiers). Each round, a vehicle moves according to its current speed category.
Table: Vehicle Speeds and Modifiers | ||||||
---|---|---|---|---|---|---|
Speed Category | Character Scale | Chase Scale | Defense Modifier | Check/Roll Modifier | ||
Movement1 | Turn Number2 | Movement1 | Turn Number2 | |||
Stationary3 | 0 | — | 0 | — | +0 | — |
Alley speed | 1–20 | 1 | 1–2 | 1 | +0 | +0 |
Street speed | 21–50 | 2 | 3–5 | 1 | +1 | –1 |
Highway speed | 51–150 | 4 | 6–15 | 2 | +2 | –2 |
All-out | 151+ | 8 | 16+ | 2 | +4 | –4 |
1 The number of squares a vehicle can move at this speed. 2 The number of squares a vehicle must move at this speed before making a turn. 3 A stationary vehicle cannot move or maneuver. |